Click here to view the Humana Medical Policy Updates Updates » January 2025 Humana Medical…
Centers for Medicare & Medicaid Services (CMS) October 2017 Local Coverage Determination (LCD) Updates
October 2017 updates:
Document ID | Document Title | Contractor | Last Updated On |
A52370 | Bevacizumab (e.g., Avastin™) – Related to LCD L33394 | National Government Services, Inc. | 10/20/2017 |
L35490 | Category III Codes | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
L34093 | Chemotherapy and Biologicals | CGS Administrators, LLC | 10/20/2017 |
A55769 | Coenzyme Q10 (Q10) Coding and Billing Guideline | Noridian Healthcare Solutions, LLC | 10/19/2017 |
A55770 | Coenzyme Q10 (Q10) Coding and Billing Guideline | Noridian Healthcare Solutions, LLC | 10/19/2017 |
A55423 (retired) | DecisionDx-UM™ Billing Guidelines | Noridian Healthcare Solutions, LLC | 10/16/2017 |
A55424 (retired) | DecisionDx-UM™Billing Guidelines | Noridian Healthcare Solutions, LLC | 10/16/2017 |
L33394 | Drugs and Biologicals, Coverage of, for Label and Off-Label Uses | National Government Services, Inc. | 10/20/2017 |
L34741 | Drugs and Biologics (Non-chemotherapy) | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
L35677 | Infliximab (Remicade®) | Palmetto GBA | 10/20/2017 |
A52423 | Infliximab, Infliximab-dyyb, Infliximab-abda (e.g., Remicade™, Inflectra™, Renflexis) – Related to LCD L33394 | National Government Services, Inc. | 10/20/2017 |
L33434 (retired) | K-ras Testing Required before Epidermal Growth Factor Receptor Antibody Use in Colorectal Cancer | Palmetto GBA | 10/17/2017 |
L33633 | Magnetic Resonance Angiography (MRA) | National Government Services, Inc. | 10/19/2017 |
L33795 | Mechanical In-exsufflation Devices | CGS Administrators, LLC Noridian Healthcare Solutions, LLC |
10/19/2017 |
A53565 | MolDX: CHD7 Gene Analysis Coding and Billing Guidelines | Palmetto GBA | 10/16/2017 |
A53652 | MolDX: ApoE Genotype Coding and Billing Guidelines | Palmetto GBA | 10/17/2017 |
A53600 | MolDX: BCKDHB Gene Test Coding and Billing Guidelines | Palmetto GBA | 10/17/2017 |
A53540 | MolDX: BLM Gene Analysis Coding and Billing Guidelines | Palmetto GBA | 10/17/2017 |
A53484 | MolDX: BluePrint® Coding and Billing Guidelines | Palmetto GBA | 10/17/2017 |
L36082 | MolDX: BRCA1 and BRCA2 Genetic Testing | Palmetto GBA | 10/20/2017 |
L36813 | MolDX: BRCA1 and BRCA2 Genetic Testing | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
A53615 | MolDX: CFTR Gene Analysis Coding and Billing Guidelines | Palmetto GBA | 10/17/2017 |
L36044 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | Palmetto GBA | 10/16/2017 |
L36795 | MolDX: Molecular RBC Phenotyping | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
A55197 | MolDX: Next Generation Sequencing Coding and Billing Guidelines | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
A53702 | MolDX: SEPT9 Gene Test Coding and Billing Guidelines | Palmetto GBA | 10/17/2017 |
A53698 | MolDX: SLCO1B1 Genotype Coding and Billing Guidelines | Palmetto GBA | 10/16/2017 |
A53624 | MolDX: SMPD1 Genetic Testing Coding and Billing Guidelines | Palmetto GBA | 10/16/2017 |
A53589 | MolDX: TERC Gene Tests Coding and Billing Guidelines | Palmetto GBA | 10/17/2017 |
L36789 | MolDX-CDD: Genomic Health™ Oncotype DX® Prostate Cancer Assay | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
L36787 | MolDX-CDD: Prolaris™ Prostate Cancer Genomic Assay | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
L37011 | MolDX-CDD: ProMark Risk Score | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
L33370 | Nebulizers | CGS Administrators, LLC Noridian Healthcare Solutions, LLC |
10/18/2017 |
A52466 | Nebulizers – Policy Article | CGS Administrators, LLC Noridian Healthcare Solutions, LLC |
10/18/2017 |
A54900 (retired) | Next Generation Sequencing (NGS) and Tier 1 and Tier 2 Coding and Billing Guidelines | CGS Administrators, LLC | 10/18/2017 |
L36219 | Non Covered Services | Noridian Healthcare Solutions, LLC | 10/18/2017 |
L35008 | Non-Covered Services | Noridian Healthcare Solutions, LLC | 10/18/2017 |
L35761 | Non-Invasive Peripheral Arterial Vascular Studies | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
L36582 | Pathology and Laboratory: K-ras Testing prior to Treatment of Colorectal Cancer (CRC) | Cahaba Government Benefit Administrators®, LLC | 10/17/2017 |
L34520 | Psychological and Neuropsychological Tests | First Coast Service Options, Inc. | 10/19/2017 |
A55771 | Psychological and neuropsychological tests revision to the Part A and B LCD | First Coast Service Options, Inc. | 10/19/2017 |
L34200 | Removal of Benign Skin Lesions | CGS Administrators, LLC | 10/16/2017 |
A55502 (retired) | Response to Comments: Allergy Skin Testing | Palmetto GBA | 10/16/2017 |
A55501 (retired) | Response to Comments: Magnetic Resonance Angiography | Palmetto GBA | 10/16/2017 |
A55510 (retired) | Response to Comments: Noncovered Services other than CPT® Category III Noncovered Services | Palmetto GBA | 10/20/2017 |
A55504 (retired) | Response to Comments: Octreotide Acetate for Injectable Suspension (Sandostatin LAR depot) | Palmetto GBA | 10/16/2017 |
A55508 (retired) | Response to Comments: Somatosensory Testing | Palmetto GBA | 10/16/2017 |
A55506 (retired) | Response to Comments: Transesophageal Echocardiography (TEE) | Palmetto GBA | 10/16/2017 |
A52800 | Self-Administered Drug Exclusion List (SAD List) | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
L36805 | Special Histochemical Stains and Immunohistochemical Stains | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
A53781 | Spiracur SNaP® Wound Care System | Palmetto GBA | 10/16/2017 |
L34297 | Surgery: Removal of Benign or Premalignant Skin Lesions | Cahaba Government Benefit Administrators®, LLC | 10/17/2017 |
L34641 | Transcranial Magnetic Stimulation (TMS) | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
L33579 | Transesophageal Echocardiography (TEE) | National Government Services, Inc. | 10/20/2017 |
L33577 | Transthoracic Echocardiography (TTE) | National Government Services, Inc. | 10/20/2017 |
L33577 | Transthoracic Echocardiography (TTE) | National Government Services, Inc. | 10/20/2017 |
L34587 | Wound Care | Wisconsin Physicians Service Insurance Corporation | 10/17/2017 |
A52849 | Breast Imaging: Breast Echography (Sonography)/Breast MRI/Ductography – Supplemental Instructions Article | National Government Services, Inc. | 10/12/2017 |
A52953 | Chemotherapy Administration | Noridian Healthcare Solutions, LLC | 10/12/2017 |
A52991 | Chemotherapy Administration | Noridian Healthcare Solutions, LLC | 10/12/2017 |
L37126 | Coenzyme Q10 (CoQ10) | CGS Administrators, LLC | 10/10/2017 |
DL37575 | Frequency of Hemodialysis | CGS Administrators, LLC | 10/13/2017 |
L35132 | Home Health Plans of Care: Monitoring Glucose Control in the Medicare Home Health Population with Type II Diabetes Mellitus | Palmetto GBA | 10/13/2017 |
A55754 | Home PT/INR Monitoring (G0249) Billing and Coding | Noridian Healthcare Solutions, LLC | 10/11/2017 |
A55756 | Home PT/INR Monitoring (G0249) Billing and Coding | Noridian Healthcare Solutions, LLC | 10/11/2017 |
L35878 | Infectious Disease Molecular Diagnostic Testing | CGS Administrators, LLC | 10/11/2017 |
L33704 | Infliximab (Remicade TM ) | First Coast Service Options, Inc. | 10/12/2017 |
A55764 | Infliximab (Remicade™) — revision to the Part A and B LCD | First Coast Service Options, Inc. | 10/12/2017 |
A54767 | Medicare Preventive Coverage for Certain Vaccines | Palmetto GBA | 10/12/2017 |
DL37578 | Micro-Invasive Glaucoma Surgery (MIGS) | CGS Administrators, LLC | 10/13/2017 |
L37303 | MolDX: AlloSure® Donor-Derived Cell-Free DNA Test | Noridian Healthcare Solutions, LLC | 10/11/2017 |
L37358 | MolDX: AlloSure® Donor-Derived Cell-Free DNA Test | Noridian Healthcare Solutions, LLC | 10/11/2017 |
A54685 | MolDX: Arrhythmogenic Right Ventricular Dysplasia/Cardiomyopathy (ARVD/C) Testing Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54253 | MolDX: Aspartoacyclase 2 Deficiency(ASPA) Testing Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54253 | MolDX: Aspartoacyclase 2 Deficiency(ASPA) Testing Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54254 | MolDX: ATP7B Gene Tests Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54187 | MolDX: Avise PG Assay Billing/Coding Update | CGS Administrators, LLC | 10/11/2017 |
A55028 | MolDX: Bladder Tumor Marker FISH Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 10/11/2017 |
A55029 | MolDX: Bladder Tumor Marker FISH Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 10/11/2017 |
L36117 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | CGS Administrators, LLC | 10/11/2017 |
A54267 | MolDX: HBB Gene Tests Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54268 | MolDX: HEXA Gene Analysis Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54278 | MolDX: MECP2 Genetic Testing Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54288 | MolDX: Mitochondrial Nuclear Gene Tests Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54290 | MolDX: myPap™ Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54689 | MolDX: Myriad’s BRACAnalysis CDx™ Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54901 | MolDX: Next Generation Sequencing Coding and Billing Guidelines | CGS Administrators, LLC | 10/11/2017 |
A54291 | MolDX: NSD1 Gene Tests Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54292 | MolDX: OncoCee™ Billing and Coding Guidelines | CGS Administrators, LLC | 10/10/2017 |
A54293 | MolDX: PAX6 Gene Sequencing Coding and Billing Guidelines | CGS Administrators, LLC | 10/10/2017 |
L37142 | MolDX: Prolaris™ Prostate Cancer Genomic Assay for Men with Favorable Intermediate Risk Disease | CGS Administrators, LLC | 10/10/2017 |
L37134 | MolDX: Xpresys Lung | CGS Administrators, LLC | 10/10/2017 |
A53446 | Oral Surgery and Maxillofacial Surgery Specialty Codes | Palmetto GBA | 10/10/2017 |
A53444 | Periodic Adjustment of Gastric Restrictive Device after the Global Period: Coding and Billing Instructions | Palmetto GBA | 10/11/2017 |
A55760 | Response to Comments: MolDX: AlloSure® Donor-Derived Cell-Free DNA Test | Noridian Healthcare Solutions, LLC | 10/11/2017 |
A55761 | Response to Comments: MolDX: AlloSure® Donor-Derived Cell-Free DNA Test | Noridian Healthcare Solutions, LLC | 10/11/2017 |
A55762 | Special Stains and Immunohistochemistry (IHC) Indications for Gastric Pathology | CGS Administrators, LLC | 10/11/2017 |
L33312 | Wheelchair Seating | CGS Administrators, LLC Noridian Healthcare Solutions, LLC |
10/11/2017 |
L37166 | Wound Care | First Coast Service Options, Inc. | 10/13/2017 |
A55767 | Wound care – New Part A and Part B LCD | First Coast Service Options, Inc. | 10/13/2017 |
A55757 | Wound care (L37166): Medicare Part A/B local coverage determination (LCD) comment summary | First Coast Service Options, Inc. | 10/13/2017 |
A55757 | Wound care (L37166): Medicare Part A/B local coverage determination (LCD) comment summary | First Coast Service Options, Inc. | 10/13/2017 |
A54735 | Billing Requirements for PET Scan Claims to Identify Bone Metastasis of Cancer | Palmetto GBA | 10/09/2017 |
L33557 | Cardiac Catheterization and Coronary Angiography | National Government Services, Inc. | 10/04/2017 |
A55758 | Cardiac Rehabilitation (CR) and Intensive Cardiac Rehabilitation (ICR) Physician Requirements | Novitas Solutions, Inc. | 10/06/2017 |
L34093 | Chemotherapy and Biologicals | CGS Administrators, LLC | 10/09/2017 |
L34415 | CT of the Abdomen and Pelvis | Palmetto GBA | 10/06/2017 |
L37078 | Genomic Sequence Analysis Panels in the Treatment of Myelodysplastic Syndromes (MDS) | National Government Services, Inc. | 10/05/2017 |
L37244 | Micro-Invasive Glaucoma Surgery (MIGS) | National Government Services, Inc. | 10/05/2017 |
A53419 | Neuromodulation for Fecal Incontinence | Palmetto GBA | 10/09/2017 |
A54862 | Nivolumab (Opdivo®) – Related to LCD L33394 | National Government Services, Inc. | 10/06/2017 |
A52479 | Oral Anticancer Drugs – Policy Article | CGS Administrators, LLC
Noridian Healthcare Solutions, LLC |
10/06/2017 |
A53472 | Pre/Postoperative Care: Date of Service | Palmetto GBA | 10/09/2017 |
L34282 | Radiology: Proton Beam Therapy | Cahaba Government Benefit Administrators®, LLC | 10/09/2017 |
A55701 | Response to Comments: Genomic Sequence Analysis Panels in the Treatment of Myelodysplastic Syndromes | National Government Services, Inc. | 10/05/2017 |
A55707 | Response to Comments: Micro-Invasive Glaucoma Surgery (MIGS) | National Government Services, Inc. | 10/05/2017 |
A55749 | Response to Comments: Select Minimally Invasive GERD Procedures | National Government Services, Inc. | 10/06/2017 |
L34061 | Scanning Computerized Ophthalmic Diagnostic Imaging (SCODI) | CGS Administrators, LLC | 10/03/2017 |
L35080 | Select Minimally Invasive GERD Procedures | National Government Services, Inc. | 10/06/2017 |
A52527 | Self-Administered Drug Exclusion List and Biologicals Excluded from Coverage – Medical Policy Article (R7) | CGS Administrators, LLC | 10/02/2017 |
L34298 | Surgery: Transoral Incisionless Fundoplication (TIF) | Cahaba Government Benefit Administrators®, LLC | 10/03/2017 |
L34087 | Surveillance of Implantable or Wearable Cardioverter Defibrillators (ICDs): Office, Hospital, Web, or Non-Web Based | CGS Administrators, LLC | 10/04/2017 |
A53784 | The Routine Costs of Investigational Chemotherapy Drugs Studied In a Qualifying Clinical Trial | Palmetto GBA | 10/09/2017 |
L33579 | Transesophageal Echocardiography (TEE) | National Government Services, Inc. | 10/03/2017 |
L33577 | Transthoracic Echocardiography (TTE) | National Government Services, Inc. | 10/04/2017 |
A52416 | Vertebroplasty and Vertebral Augmentation (Percutaneous) – Supplemental Instructions Article | CGS Administrators, LLC | 10/02/2017 |
A52417 | Visual Fields Testing – Supplemental Instructions Article | CGS Administrators, LLC | 10/02/2017 |
A55741 | 2018 ICD-10-CM Coding Changes (Part A/B, Part A and Part B) | First Coast Service Options, Inc. | 09/27/2017 |
A55607 | Additional Information Required for Coverage and Pricing for Category III CPT® Codes | Noridian Healthcare Solutions, LLC | 09/28/2017 |
A55681 | Additional Information Required for Coverage and Pricing for Category III CPT® Codes | Noridian Healthcare Solutions, LLC | 09/28/2017 |
A54574 | Ambulance Services (Ground Ambulance) | Novitas Solutions, Inc. | 09/29/2017 |
L34914 | Assays for Vitamins and Metabolic Function | Novitas Solutions, Inc. | 09/29/2017 |
L35395 | Autonomic Function Tests | Novitas Solutions, Inc. | 09/29/2017 |
L35022 | Bariatric Surgical Management of Morbid Obesity | Novitas Solutions, Inc. | 09/29/2017 |
L35433 | Barium Swallow Studies, Modified | Novitas Solutions, Inc. | 09/29/2017 |
L35396 | Biomarkers for Oncology | Novitas Solutions, Inc. | 09/29/2017 |
L35062 | Biomarkers Overview | Novitas Solutions, Inc. | 09/29/2017 |
L34833 | Cardiac Rhythm Device Evaluation | Novitas Solutions, Inc. | 09/29/2017 |
L35083 | Cardiovascular Nuclear Medicine | Novitas Solutions, Inc. | 09/29/2017 |
A52953 | Chemotherapy Administration | Noridian Healthcare Solutions, LLC | 09/28/2017 |
A52991 | Chemotherapy Administration | Noridian Healthcare Solutions, LLC | 09/28/2017 |
L34093 | Chemotherapy and Biologicals | CGS Administrators, LLC | 09/25/2017 |
L35424 | Chiropractic Services | Novitas Solutions, Inc. | 09/29/2017 |
L35006 | Controlled Substance Monitoring and Drugs of Abuse Testing | Novitas Solutions, Inc. | 09/29/2017 |
L36920 | Epidural Injections for Pain Management | Novitas Solutions, Inc. | 09/29/2017 |
L34974 | Facet Joint Injections | Novitas Solutions, Inc. | 09/29/2017 |
L35032 | Flow Cytometry | Novitas Solutions, Inc. | 09/29/2017 |
L35014 | Frequency of Dialysis | Novitas Solutions, Inc. | 09/29/2017 |
L35099 | Frequency of Laboratory Tests | Novitas Solutions, Inc. | 09/29/2017 |
L33431 | HbA1c | Palmetto GBA | 09/29/2017 |
A53827 (retired) | HemoDialysis Frequency | Noridian Healthcare Solutions, LLC | 10/01/2017 |
A53829 (retired) | HemoDialysis Frequency | Noridian Healthcare Solutions, LLC | 10/01/2017 |
L35021 | Hyperbaric Oxygen (HBO) Therapy | Novitas Solutions, Inc. | 09/29/2017 |
L36711 | Intensity Modulated Radiation Therapy (IMRT) | Novitas Solutions, Inc. | 09/29/2017 |
L35003 | Intraoperative Neurophysiological Testing | Novitas Solutions, Inc. | 09/29/2017 |
L35093 | Intravenous Immune Globulin (IVIG) | Novitas Solutions, Inc. | 09/29/2017 |
L34865 | Magnetic Resonance Angiography (MRA) | Novitas Solutions, Inc. | 09/29/2017 |
A55595 | MolDX: BCR-ABL Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/28/2017 |
A55600 | MolDX: BCR-ABL Coding and Billing Guidelines | Noridian Healthcare Solutions, LLC | 09/28/2017 |
L36044 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | Palmetto GBA | 09/27/2017 |
L36180 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | Noridian Healthcare Solutions, LLC | 09/29/2017 |
L36186 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55274 | MolDX: Know error® Billing and Coding Guidelines Update | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55275 | MolDX: Know error® Billing and Coding Guidelines Update | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55285 | MolDX: MECP2 Genetic Testing Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/28/2017 |
A55286 | MolDX: MECP2 Genetic Testing Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/28/2017 |
L35974 | MolDX: MGMT Promoter Methylation Analysis | Palmetto GBA | 09/27/2017 |
A55290 | MolDX: Mitochondrial Nuclear Gene Tests Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55291 | MolDX: Mitochondrial Nuclear Gene Tests Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55292 | MolDX: myPap™ Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55293 | MolDX: myPap™ Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/29/2017 |
L36143 | MolDX: NSCLC, Comprehensive Genomic Profile Testing | Palmetto GBA | 09/27/2017 |
A55593 | MolDX: OncoCee™ Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55598 | MolDX: OncoCee™ Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55594 | MolDX: PreDx® Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/29/2017 |
A55599 | MolDX: PreDx® Billing and Coding Guidelines | Noridian Healthcare Solutions, LLC | 09/29/2017 |
L35049 | Monitored Anesthesia Care | Novitas Solutions, Inc. | 09/29/2017 |
A53134 | NCD Coding Article for Positron Emission Tomography (PET) Scans Used for Non-Oncologic Conditions | Novitas Solutions, Inc. | 09/29/2017 |
A53132 | NCD Coding Article for Positron Emission Tomography (PET) Scans Used for Oncologic Conditions | Novitas Solutions, Inc. | 09/29/2017 |
L35081 | Nerve Conduction Studies and Electromyography | Novitas Solutions, Inc. | 09/29/2017 |
L34996 | Neuromuscular Junction Testing | Novitas Solutions, Inc. | 09/29/2017 |
L34975 | Neurophysiology Evoked Potentials (NEPs) | Novitas Solutions, Inc. | 09/29/2017 |
L35397 | Non-Invasive Cerebrovascular Arterial Studies | Novitas Solutions, Inc. | 09/29/2017 |
L35451 | Non-Invasive Peripheral Venous Studies | Novitas Solutions, Inc. | 09/29/2017 |
L35409 | Non-Vascular Extremity Ultrasound | Novitas Solutions, Inc. | 09/29/2017 |
A52769 (retired) | Ocular Photodynamic Therapy (OPT) with Verteporfin | Noridian Healthcare Solutions, LLC | 10/01/2017 |
A54129 (retired) | Ocular Photodynamic Therapy (OPT) with Verteporfin | Noridian Healthcare Solutions, LLC | 10/01/2017 |
L35434 | Oximetry Services | Novitas Solutions, Inc. | 09/29/2017 |
L35107 | Pain Management of Peripheral Nerves by Injection | Novitas Solutions, Inc. | 09/29/2017 |
L35101 | Psychiatric Codes | Novitas Solutions, Inc. | 09/29/2017 |
L35360 | Pulmonary Function Testing | Novitas Solutions, Inc. | 09/29/2017 |
L34276 | Radiology: Computed Tomographic Angiography of the Heart and Coronary Vessels | Cahaba Government Benefit Administrators®, LLC | 09/26/2017 |
L35138 | Routine Foot Care | Novitas Solutions, Inc. | 09/29/2017 |
L35038 | Scanning Computerized Ophthalmic Diagnostic Imaging | Novitas Solutions, Inc. | 09/29/2017 |
L35070 | Speech – Language Pathology (SLP) Services: Communication Disorders | Novitas Solutions, Inc. | 09/29/2017 |
L36423 | Strapping | Novitas Solutions, Inc. | 09/29/2017 |
L35035 | Thoracic Aortography and Carotid, Vertebral, and Subclavian Angiography | Novitas Solutions, Inc. | 09/29/2017 |
L35428 | Thrombolytic Agents | Novitas Solutions, Inc. | 09/29/2017 |
L35016 | Transesophageal Echocardiography (TEE) | Novitas Solutions, Inc. | 09/29/2017 |
L34924 | Treatment of Varicose Veins and Venous Stasis Disease of the Lower Extremities | Novitas Solutions, Inc. | 09/29/2017 |
L35350 | Upper Gastrointestinal Endoscopy (Diagnostic and Therapeutic) | Novitas Solutions, Inc. | 09/29/2017 |
L33576 | Urodynamics | National Government Services, Inc. | 09/29/2017 |
A52445 (retired) | Verteporfin (e.g., Visudyne™) – Related to LCD L33394 | National Government Services, Inc. | 09/30/2017 |
A55757 | Wound care (L37166): Medicare Part A/B local coverage determination (LCD) comment summary | First Coast Service Options, Inc. | 09/28/2017 |
A54559 | Xofigo Billing Instructions | Palmetto GBA | 09/25/2017 |
A52455 (retired) | Zoledronic Acid (e.g., Zometa ®, Reclast® ) – Related to LCD L33394 | National Government Services, Inc. | 09/30/2017 |
Policy Alerts monitors Commercial and Medicare medical policies for changes. While Payers typically update medical policies annually, there are many reasons why a Payer might review or update a policy. When reviews occur out of cycle, they may go unnoticed. Policy Alerts keeps you informed of upcoming and unexpected coverage changes affecting your product. Quickly understanding the changes Payers make can help you adjust reimbursement strategies impacting your business.
Policy Alerts continuously monitors Commercial and Medicare Payer coverage information to keep you up-to-date on Payer decisions in real-time. Whenever changes occur, email notifications containing a summary of those changes are delivered to your inbox. Clients can access detailed coverage reports and medical policies on the interactive Dashboard portal. Save time and keep focused on the important Payer medical policy reviews and coverage decisions affecting your product!
Policy Alerts takes a client-focused hands-on approach and works hard to provide our customers with helpful insights and actionable analytics over raw data. We understand what our clients need and we are dedicated to making sure we provide timely, accurate and always up-to-date reports that can be used to implement and support a successful reimbursement strategy.
Health economic and reimbursement information provided by Policy Alerts is gathered from third-party sources and is subject to change without notice as a result of complex and frequently changing laws, regulations, rules and policies. This information is presented for illustrative purposes only and does not constitute reimbursement or legal advice.